Leading Manufacturers and Wholesaler of Ring Murukku, Aloo Bhujia Namkeen, Mix Kaju Namkeen and South Indian Mixture Namkeen from Kallakurichi.
| Business Type | Manufacturer, Supplier |
| Material | Rice Flour, Urad Dal Flour, Cumin Seeds, Salt, Vegetable Oil |
| Country of Origin | India |
| Color | Brown |
| Usage | Snack |
| Shape | Round |
| Flavor | Savory |
| Shelf Life | 3 Months |
| Storage | Store In A Cool, Dry Place |
| Allergens | Gluten (from Wheat Flour) |
| Business Type | Manufacturer, Supplier |
| Texture | Crunchy |
| Flavor | Spicy Potato |
| Material | Potato, Gram Flour, Spices |
| Shelf Life | 3 Months |
| Usage | Snack On Its Own Or With Tea |
| Allergens | Contains Gluten |
| Storage | Store In A Cool, Dry Place |
| Country Of Origin | India |
| Business Type | Manufacturer, Supplier |
| Main Ingredient | Cashews |
| Shelf Life | 3 Months |
| Color | Golden Brown |
| Country of Origin | India |
| Usage | Snacks |
| Grade Standard | Food Grade |
| Flavor | Mixed |
| Storage | Cool And Dry Place |
| Allergens | Tree Nuts |
| Business Type | Manufacturer, Supplier |
| Flavor | Spicy |
| Material | Chickpea Flour, Peanuts, Curry Leaves, Spices |
| Shelf Life | 3 Months |
| Allergens | Contains Peanuts |
| Storage | Store In A Cool, Dry Place |
| Region | South Indian |
| Texture | Crunchy |
| Color | Golden Brown |
| Nutritional Information | Calories: 150 Per Serving, Total Fat: 10g, Sodium: 200mg, Carbohydrates: 15g, Protein: 5g |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.